PoweRated 5L Belts

We are a major Gates distributor with a large inventory of Gates Belts in stock and ready for shipment. If the belt you want shows "Out of Stock" please pick up the phone and call our team at 717-656-4878. We can make sure you get the part you need!

Same-Day Shipping on orders placed by 3PM Eastern.

Belt Number Industry Number Outside Length (in.) Top Width (in.) Nominal Thickness (in.) Product Number Price  
6923 5L230K 23" 0.5" 0.31" 8423-6923 $13.59 OUT OF STOCK
6924 5L240K 24" 0.5" 0.31" 8423-6924 $13.96
6925 5L250K 25" 0.5" 0.31" 8423-6925 $14.26 OUT OF STOCK
6926 5L260K 26" 0.5" 0.31" 8423-6926 $14.63
6927 5L270K 27" 0.5" 0.31" 8423-6927 $14.99
6928 5L280K 28" 0.5" 0.31" 8423-6928 $15.31
6929 5L290K 29" 0.5" 0.31" 8423-6929 $15.67
6930 5L300K 30" 0.5" 0.31" 8423-6930 $15.94
6931 5L310K 31" 0.5" 0.31" 8423-6931 $16.32
6932 5L320K 32" 0.5" 0.31" 8423-6932 $16.70
6933 5L330K 33" 0.5" 0.31" 8423-6933 $17.04
6934 5L340K 34" 0.5" 0.31" 8423-6934 $17.42
6935 5L350K 35" 0.5" 0.31" 8423-6935 $17.71
6936 5L360K 36" 0.5" 0.31" 8423-6936 $18.06
6937 5L370K 37" 0.5" 0.31" 8423-6937 $18.36
6938 5L380K 38" 0.5" 0.31" 8423-6938 $18.75
6939 5L390K 39" 0.5" 0.31" 8423-6939 $19.30
6940 5L400K 40" 0.5" 0.31" 8423-6940 $20.07
6941 5L410K 41" 0.5" 0.31" 8423-6941 $20.62
6942 5L420K 42" 0.5" 0.31" 8423-6942 $21.08
6943 5L430K 43" 0.5" 0.31" 8423-6943 $21.55 OUT OF STOCK
6944 5L440K 44" 0.5" 0.31" 8423-6944 $22.03
6945 5L450K 45" 0.5" 0.31" 8423-6945 $22.51
6946 5L460K 46" 0.5" 0.31" 8423-6946 $22.95
6947 5L470K 47" 0.5" 0.31" 8423-6947 $23.46
6948 5L480K 48" 0.5" 0.31" 8423-6948 $23.92
6949 5L490K 49" 0.5" 0.31" 8423-6949 $24.36
6950 5L500K 50" 0.5" 0.31" 8423-6950 $24.76
6951 5L510K 51" 0.5" 0.31" 8423-6951 $25.14
6952 5L520K 52" 0.5" 0.31" 8423-6952 $25.52
6953 5L530K 53" 0.5" 0.31" 8423-6953 $25.88
6954 5L540K 54" 0.5" 0.31" 8423-6954 $26.22
6955 5L550K 55" 0.5" 0.31" 8423-6955 $26.54
6956 5L560K 56" 0.5" 0.31" 8423-6956 $26.74
6957 5L570K 57" 0.5" 0.31" 8423-6957 $26.99
6958 5L580K 58" 0.5" 0.31" 8423-6958 $27.20
6959 5L590K 59" 0.5" 0.31" 8423-6959 $27.38
6960 5L600K 60" 0.5" 0.31" 8423-6960 $27.58
6961 5L610K 61" 0.5" 0.31" 8423-6961 $27.75
6962 5L620K 62" 0.5" 0.31" 8423-6962 $27.95
6963 5L630K 63" 0.5" 0.31" 8423-6963 $28.13
6964 5L640K 64" 0.5" 0.31" 8423-6964 $28.46
6965 5L650K 65" 0.5" 0.31" 8423-6965 $28.84
6966 5L660K 66" 0.5" 0.31" 8423-6966 $29.24
6967 5L670K 67" 0.5" 0.31" 8423-6967 $29.62
6968 5L680K 68" 0.5" 0.31" 8423-6968 $29.98
6969 5L690K 69" 0.5" 0.31" 8423-6969 $30.38
6970 5L700K 70" 0.5" 0.31" 8423-6970 $30.66
6971 5L710K 71" 0.5" 0.31" 8423-6971 $30.92
6972 5L720K 72" 0.5" 0.31" 8423-6972 $31.30
6973 5L730K 73" 0.5" 0.31" 8423-6973 $31.77
6974 5L740K 74" 0.5" 0.31" 8423-6974 $32.16
6975 5L750K 75" 0.5" 0.31" 8423-6975 $32.51
6976 5L760K 76" 0.5" 0.31" 8423-6976 $32.91
6977 5L770K 77" 0.5" 0.31" 8423-6977 $33.32
6978 5L780K 78" 0.5" 0.31" 8423-6978 $33.75
6979 5L790K 79" 0.5" 0.31" 8423-6979 $34.20
6980 5L800K 80" 0.5" 0.31" 8423-6980 $34.69
6981 5L810K 81" 0.5" 0.31" 8423-6981 $35.14
6982 5L820K 82" 0.5" 0.31" 8423-6982 $35.60
6983 5L830K 83" 0.5" 0.31" 8423-6983 $36.13
6984 5L840K 84" 0.5" 0.31" 8423-6984 $36.57
6985 5L850K 85" 0.5" 0.31" 8423-6985 $36.99
6986 5L860K 86" 0.5" 0.31" 8423-6986 $37.45
6987 5L870K 87" 0.5" 0.31" 8423-6987 $37.86
6988 5L880K 88" 0.5" 0.31" 8423-6988 $38.20
6989 5L890K 89" 0.5" 0.31" 8423-6989 $38.71
6990 5L900K 90" 0.5" 0.31" 8423-6990 $39.18
6991 5L910K 91" 0.5" 0.31" 8423-6991 $39.30
6992 5L920K 92" 0.5" 0.31" 8423-6992 $39.52
6993 5L930K 93" 0.5" 0.31" 8423-6993 $39.88
6994 5L940K 94" 0.5" 0.31" 8423-6994 $40.45
6995 5L950K 95" 0.5" 0.31" 8423-6995 $41.05
6996 5L960K 96" 0.5" 0.31" 8423-6996 $41.75
6997 5L970K 97" 0.5" 0.31" 8423-6997 $42.21
6998 5L980K 98" 0.5" 0.31" 8423-6998 $43.11
6999 5L990K 99" 0.5" 0.31" 8423-6999 $43.58
© 2024 Beiler Hydraulics,  All Rights Reserved.