Tri-Power BX Section Belts

We are a major Gates distributor with a large inventory of Gates Belts in stock and ready for shipment. If the belt you want shows "Out of Stock" please pick up the phone and call our team at 717-656-4878. We can make sure you get the part you need!

Same-Day Shipping on orders placed by 3PM Eastern.

Belt Number Outside Length (in.) Top Width (in.) Nominal Thickness (in.) Product Number Price  
BX24 27.0" 0.66" 0.41" 9013-2024 $14.73 OUT OF STOCK
BX25 28.0" 0.66" 0.41" 9013-2025 $12.77 OUT OF STOCK
BX26 29.0" 0.66" 0.41" 9013-2026 $14.12 OUT OF STOCK
BX27 30.0" 0.66" 0.41" 9013-2027 $16.58 OUT OF STOCK
BX28 31.0" 0.66" 0.41" 9013-2028 $12.32
BX29 32.0" 0.66" 0.41" 9013-2029 $12.84
BX30 33.0" 0.66" 0.41" 9013-2030 $13.28
BX31 34.0" 0.66" 0.41" 9013-2031 $13.71
BX32 35.0" 0.66" 0.41" 9013-2032 $13.34
BX33 36.0" 0.66" 0.41" 9013-2033 $13.77
BX34 37.0" 0.66" 0.41" 9013-2034 $14.18
BX35 38.0" 0.66" 0.41" 9013-2035 $14.09
BX36 39.0" 0.66" 0.41" 9013-2036 $15.04
BX37 40.0" 0.66" 0.41" 9013-2037 $15.12
BX38 41.0" 0.66" 0.41" 9013-2038 $15.50
BX39 42.0" 0.66" 0.41" 9013-2039 $15.79
BX40 43.0" 0.66" 0.41" 9013-2040 $16.19
BX41 44.0" 0.66" 0.41" 9013-2041 $16.56
BX42 45.0" 0.66" 0.41" 9013-2042 $16.89
BX43 46.0" 0.66" 0.41" 9013-2043 $17.34
BX44 47.0" 0.66" 0.41" 9013-2044 $17.76
BX45 48.0" 0.66" 0.41" 9013-2045 $18.11
BX46 49.0" 0.66" 0.41" 9013-2046 $18.30
BX47 50.0" 0.66" 0.41" 9013-2047 $18.47
BX48 51.0" 0.66" 0.41" 9013-2048 $18.88
BX49 52.0" 0.66" 0.41" 9013-2049 $19.24
BX50 53.0" 0.66" 0.41" 9013-2050 $19.42
BX51 54.0" 0.66" 0.41" 9013-2051 $19.71
BX52 55.0" 0.66" 0.41" 9013-2052 $19.91
BX53 56.0" 0.66" 0.41" 9013-2053 $20.06
BX54 57.0" 0.66" 0.41" 9013-2054 $20.28
BX55 58.0" 0.66" 0.41" 9013-2055 $20.41
BX56 59.0" 0.66" 0.41" 9013-2056 $20.57
BX57 60.0" 0.66" 0.41" 9013-2057 $20.64
BX58 61.0" 0.66" 0.41" 9013-2058 $20.84
BX59 62.0" 0.66" 0.41" 9013-2059 $20.99
BX60 63.0" 0.66" 0.41" 9013-2060 $21.14
BX61 64.0" 0.66" 0.41" 9013-2061 $21.40
BX62 65.0" 0.66" 0.41" 9013-2062 $21.69
BX63 66.0" 0.66" 0.41" 9013-2063 $21.97
BX64 67.0" 0.66" 0.41" 9013-2064 $22.24
BX65 68.0" 0.66" 0.41" 9013-2065 $22.53
BX66 69.0" 0.66" 0.41" 9013-2066 $22.81
BX67 70.0" 0.66" 0.41" 9013-2067 $23.04
BX68 71.0" 0.66" 0.41" 9013-2068 $23.25
BX69 72.0" 0.66" 0.41" 9013-2069 $23.58
BX70 73.0" 0.66" 0.41" 9013-2070 $23.87
BX71 74.0" 0.66" 0.41" 9013-2071 $24.14
BX72 75.0" 0.66" 0.41" 9013-2072 $24.50
BX73 76.0" 0.66" 0.41" 9013-2073 $24.90
BX74 77.0" 0.66" 0.41" 9013-2074 $25.17
BX75 78.0" 0.66" 0.41" 9013-2075 $25.34
BX76 79.0" 0.66" 0.41" 9013-2076 $25.68
BX77 80.0" 0.66" 0.41" 9013-2077 $26.06
BX78 81.0" 0.66" 0.41" 9013-2078 $26.39
BX79 82.0" 0.66" 0.41" 9013-2079 $26.74
BX80 83.0" 0.66" 0.41" 9013-2080 $27.10
BX81 84.0" 0.66" 0.41" 9013-2081 $27.45
BX82 85.0" 0.66" 0.41" 9013-2082 $28.15
BX83 86.0" 0.66" 0.41" 9013-2083 $28.36
BX84 87.0" 0.66" 0.41" 9013-2084 $28.71
BX85 88.0" 0.66" 0.41" 9013-2085 $28.87
BX86 89.0" 0.66" 0.41" 9013-2086 $29.35
BX87 90.0" 0.66" 0.41" 9013-2087 $29.54
BX88 91.0" 0.66" 0.41" 9013-2088 $29.89
BX89 92.0" 0.66" 0.41" 9013-2089 $30.14
BX90 93.0" 0.66" 0.41" 9013-2090 $30.28
BX91 94.0" 0.66" 0.41" 9013-2091 $30.61
BX92 95.0" 0.66" 0.41" 9013-2092 $30.95
BX93 96.0" 0.66" 0.41" 9013-2093 $31.68
BX94 97.0" 0.66" 0.41" 9013-2094 $32.06
BX95 98.0" 0.66" 0.41" 9013-2095 $32.38
BX96 99.0" 0.66" 0.41" 9013-2096 $32.74
BX97 100.0" 0.66" 0.41" 9013-2097 $33.08
BX98 101.0" 0.66" 0.41" 9013-2098 $33.24
BX99 102.0" 0.66" 0.41" 9013-2099 $33.58
BX100 103.0" 0.66" 0.41" 9013-2100 $33.81 OUT OF STOCK
BX103 106.0" 0.66" 0.41" 9013-2103 $34.49 OUT OF STOCK
BX105 108.0" 0.66" 0.41" 9013-2105 $35.20 OUT OF STOCK
BX106 109.0" 0.66" 0.41" 9013-2106 $36.88 OUT OF STOCK
BX108 111.0" 0.66" 0.41" 9013-2108 $36.54 OUT OF STOCK
BX110 113.0" 0.66" 0.41" 9013-2110 $38.75 OUT OF STOCK
BX112 115.0" 0.66" 0.41" 9013-2112 $38.03 OUT OF STOCK
BX113 116.0" 0.66" 0.41" 9013-2113 $39.68 OUT OF STOCK
BX115 118.0" 0.66" 0.41" 9013-2115 $39.91 OUT OF STOCK
BX116 119.0" 0.66" 0.41" 9013-2116 $38.78 OUT OF STOCK
BX120 123.0" 0.66" 0.41" 9013-2120 $40.13 OUT OF STOCK
BX123 126.0" 0.66" 0.41" 9013-2123 $42.75 OUT OF STOCK
BX124 127.0" 0.66" 0.41" 9013-2124 $41.54 OUT OF STOCK
BX128 131.0" 0.66" 0.41" 9013-2128 $42.96 OUT OF STOCK
BX133 136.0" 0.66" 0.41" 9013-2133 $45.05 OUT OF STOCK
BX136 139.0" 0.66" 0.41" 9013-2136 $45.90 OUT OF STOCK
BX140 143.0" 0.66" 0.41" 9013-2140 $47.26 OUT OF STOCK
BX144 147.0" 0.66" 0.41" 9013-2144 $48.59 OUT OF STOCK
BX148 151.0" 0.66" 0.41" 9013-2148 $52.22 OUT OF STOCK
BX150 153.0" 0.66" 0.41" 9013-2150 $51.19 OUT OF STOCK
BX158 161.0" 0.66" 0.41" 9013-2158 $52.81 OUT OF STOCK
BX162 165.0" 0.66" 0.41" 9013-2162 $54.93 OUT OF STOCK
BX173 176.0" 0.66" 0.41" 9013-2173 $57.74 OUT OF STOCK
BX180 183.0" 0.66" 0.41" 9013-2180 $62.84 OUT OF STOCK
BX195 198.0" 0.66" 0.41" 9013-2195 $67.96 OUT OF STOCK
BX205 208.0" 0.66" 0.41" 9013-2205 $71.25 OUT OF STOCK
BX210 213.0" 0.66" 0.41" 9013-2210 $73.08 OUT OF STOCK
© 2024 Beiler Hydraulics,  All Rights Reserved.